17:05 Waterford Greenway Başlangıç Seviyesi Engelli Koşusu
Yarış programıdeklare
mesafe20.5f
Tipkovalamak
Pist durumuverimli
KapsamaÇim
Yaş4 yaş ve üzeri
Ödül fonu€6,601
Katılımcılar13
Yarış programı
13 katılımcı| Hayır | çizmek | Лошадь | Yaş | ağırlık | OR | Form | son başlangıç | Jokey | Тренер |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Calm Flight Ahead bWings Of Eagles – Stormy Horizon | 5 | 11-12 | - | 00-P11 | 20d | Bay R Sugrue(7) | PJ Rothwell |
| 2 | 0 | Doctor Confusion tDoctor Dino – Cantara | 5 | 11-12 | - | 6P-843 | 20d | Darragh O'Keeffe | Henry de Bromhead |
| 3 | 0 | Hatfield Hammer bElusive Pimpernel – Moray Firth | 7 | 11-12 | 97 | -634U6 | 19d | Ürdün Gainford | paul nolan |
| 4 | 0 | TaksitDoyen – Harvard Girl | 6 | 11-12 | - | 7-4P0P | 15d | Philip Donovan | W J Lanigan |
| 5 | 0 | King Gris pGris De Gris – Dexterite | 6 | 11-12 | 90 | 15-570 | 20d | Jack Kennedy | Gordon Elliott |
| 6 | 0 | Laska Du Breuil tpKingsalsa – Heroine Du Breuil | 5 | 11-12 | 93 | 6P-100 | 6d | Keith Donoghue | Gavin Cromwell |
| 7 | 0 | Le Vent d'ExJeu St Eloi – Vanille D'Ex | 5 | 11-12 | - | /P-000 | 14d | Mike O'Connor | M Winters |
| 8 | 0 | Palace BoyNathaniel – Palace Princess | 9 | 11-12 | - | 0-050Ü | 13d | Luke Burke Ott(7) | John F Gleeson |
| 9 | 0 | Rattledelatch hJet Away – Nia | 5 | 11-12 | - | -96024 | 14d | IJ Gücü | john queally |
| 10 | 0 | Cruisin SusanWalk In The Park – Taleia | 9 | 11-5 | - | -68380 | 41d | Ross Berry(7) | J A Berry |
| 11 | 0 | kimyBarastraight – Minimiss | 6 | 11-5 | - | 0093-0 | 11d | Danny Mullins | Thomas Mullins |
| 12 | 0 | Lunar Majesty tOrder Of St George – Mile From The Moon | 5 | 11-5 | - | 36-566 | 27d | Brian Hayes | C A Murphy |
| 13 | 0 | Ay Işığı Cenneti bWalk In The Park – Classic Theatre | 5 | 11-5 | - | -4P518 | 19d | Sean Flanagan | paul nolan |
Ağırlık, stone ve pound cinsinden; VEYA: Resmi Derecelendirme; form soldan sağa, en eskiden en yeniye doğru okunur.