12:55 Guillaume De Pracomtal Ödülü
ısısonuç
mesafe18.0f
TipEngel
KategoriListelenmiş
Pist durumuAğır
KapsamaÇim
Yaş4yo
Ödül fonu€44,100
Katılımcılar15
ProstoProSport tahmini
Başlamadan önce yapıldı
Bizim seçimimiz
P
18%
Pascialella
Победа
...
82%
Diğer katılımcılar
Diğerleri
ilk üç
- 1Pascialella
- 2maskina
- 3oval
18%
82%
Bizim seçimimiz Pascialella Güvenirlik: Düşük
- Form 122212 is the most consistent in the field with six top-two finishes
- Carries 141lbs, lighter than the top weights in heavy going
- Ran 24 days ago, a recent outing on testing ground
ProstoProSport modeli, yarış programına (puanlar, ağırlıklar, form, kura çekimi, pist koşulları ve mesafe) dayalı değerlendirme yapar. Bu, bahis tavsiyesi niteliği taşımaz.
Yarış programı
16 katılımcı| Hayır | çizmek | Лошадь | Yaş | ağırlık | OR | Form | son başlangıç | Jokey | Тренер |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Louminos bHunter's Light – Hopamare | 4 | 11-0 | - | 8P0178 | 24d | Nathanael Ferreira | Regis Schmidlin |
| 2 | 0 | Dinadame tDoctor Dino – Fiestine | 4 | 10-12 | - | 5-F444 | 28d | Gaetan Masure | Kayıp Eşya Bürosu ve F Pamart |
| 3 | 0 | maskinaMasked Marvel – Gorvina | 4 | 10-12 | - | 1-523 | 14d | Gabin Meunier | D Bressou |
| 4 | 0 | GabisonGreat Pretender – Caterina | 4 | 10-10 | - | -211F7 | 24d | Ludovic Philipperon | M Rolland |
| 5 | 0 | Raffles Princess tvSaint Des Saints – Raffles Sun | 4 | 10-7 | - | 6P1819 | 118d | Bryony Le Clerc | Yannick Fouin |
| 6 | 0 | Memerhon tBathyrhon – Comeca | 4 | 10-7 | - | 6-21FP | 5d | Theo Chevillard | Gabriel Leenders |
| 7 | 0 | Roman Skies tRomanised – Shake The Moon | 4 | 10-3 | - | 213385 | 64d | Kevin Nabet | Julien Phelippon |
| 8 | 0 | Falcon Jet tvPrince Gibraltar – Changing Times | 4 | 10-2 | - | P-P315 | 143d | Quentin Gaignard | Kayıp Eşya Bürosu ve F Pamart |
| 9 | 0 | PascialellaBathyrhon – Primeiradama | 4 | 10-1 | - | 122212 | 24d | Joel Phelippe | M Seror |
| 10 | 0 | Profesyonel tvBorn To Sea – Old Fashioned | 4 | 10-1 | - | 5-218F | 104d | G Richard | T Fourcy |
| 11 | 0 | Chateau Esquiule tTaareef – First Drive | 4 | 10-0 | - | 503347 | 118d | Thomas Journiac | J Delaunay |
| 12 | 0 | Emsilord bGreat Pretender – Miss Mille Or | 4 | 9-13 | - | -5533 K | 24d | Leo-Paul Brechet | Hugo Merienne |
| NR | 0 | Dehadame tDoctor Dino – Perfect Impulse | 4 | 9-13 | - | 13-624 | 24d | Koşucu Olmayan | Kayıp Eşya Bürosu ve F Pamart |
| 14 | 0 | Optimus tvKendargent – Pagaille | 4 | 9-10 | - | 941635 | 24d | Mr Jad Hondier | Noel George ve Amanda Zetterholm |
| 15 | 0 | oval tvBathyrhon – Jeelo | 4 | 9-10 | - | 3P2122 | 41d | Louis Salmon | Kayıp Eşya Bürosu ve F Pamart |
| 16 | 0 | Le TrezyLe Havre – Foreign Raider | 4 | 9-10 | - | 5F2-P4 | 16d | Arthur Duvacher | G-C Rudolf |
Ağırlık, stone ve pound cinsinden; VEYA: Resmi Derecelendirme; form soldan sağa, en eskiden en yeniye doğru okunur.